2021-2022 Squad Tracker Thread

1
10/11/21

1. Joe Day (31) 13/08/90 - contract until June 2024
2. Cameron Norman (26) 12/10/95 - contract until June 2023
3. Ryan Haynes (26) 27/09/95 - contract until June 2022
4. Ed Upson (31) 21/11/89 - contract until June 2022
5. James Clarke (31) 17/11/89 - contract until June 2022
6. Priestley Farquharson (24) 15/03/97 - contract until June 2023
7. Robbie Willmott (31) 16/05/90 - contract until June 2022
8. Matt Dolan (28) 11/02/93 - contract until June 2023
9. Padraig Amond (33) 15/04/88 - contract until June 2022 - on loan to Exeter City until June 2022
10. Courtney Baker-Richardson (25) 05/12/95 - contract until June 2022
11. Jermaine Hylton (28) 28/06/93 - contract until June 2022
12. Alex Fisher (31) 30/06/90 - contract until June 2022
14. Aaron Lewis (23) 26/06/98 - contract until June 2023
15. Louis Hall (22) 23/05/99 - contract until June 2022
16. Timmy Abraham (20) 28/12/00 - on loan from Fulham until June 2022
17. Scot Bennett (30) 30/11/90 - contract until June 2023
18. Finn Azaz (21) 07/09/00 - on loan from Aston Villa until June 2022
19. Dominic Telford (24) 05/12/96 - contract until June 2022
20. Courtney Senior (24) 30/06/97 - contract until June 2022
21. Lewis Collins (20) 09/05/01 - contract until June 2023
22. Kevin Ellison (42) 23/02/79 - contract until June 2022
24. Jake Cain (20) 02/09/01 - on loan from Liverpool until June 2022
27. Christopher Missilou (29) 18/07/92 - contract until June 2022
28. Mickey Demetriou (31) 12/03/90 - contract until June 2023
29. Jordan Greenidge (21) 05/01/00 - contract until June 2022
30. Nick Townsend (26) 01/11/94 - contract until June 2023
31. Oliver Cooper (21) 14/12/99 - on loan from Swansea City until June 2022
41. Joe Woodiwiss (19) 10/11/02 - contract until
42. Lewys Twamley (18) 26/08/03 - contract until
43. Ryan Hillier (18) 18/01/03 - contract until
47. Evan Ovendale (17) 21/02/04 - scholar
49. Iestyn Evans (17) 20/12/03 - scholar
50. Harrison Bright (17) 01/01/04 - scholar
53. Charlie Bullock (17) 11/12/03 - scholar
55. Zack Maher (18) 05/12/02 - scholar
56. Aneurin Livermore (18) 18/01/03 - scholar
57. Sonny Lewis (16) 02/01/05 - scholar
59. Jack Karadogan (17) 01/07/04 - scholar
63. Tom Stokes (16) 13/04/05 - scholar
64. Jonah Williams (15) 03/11/05 - scholar

APPEARANCES Max (21) 15 (EFL2) & 6 (Cup)
Robbie Willmott (17) 14 + 0 & 3 + 0
Cameron Norman (16) 15 + 0 & 1 + 0
Ed Upson (16) 12 + 1 & 1 + 2
James Clarke (15) 11 + 1 & 3 + 0
Finn Azaz (15) 4 + 8 & 3 + 0
Timmy Abraham (15) 3 + 7 & 4 + 1
Joe Day (14) 13 + 0 & 1 + 0
Matt Dolan (14) 10 + 1 & 3 + 0
Alex Fisher (14) 5 + 6 & 1 + 2
Ryan Haynes (13) 12 + 0 & 1 + 0
Mickey Demetriou (12) 11 + 0 & 1 + 0
Oliver Cooper (12) 9 + 1 & 2 + 0
Dominic Telford (11) 7 + 1 & 2 + 1
Aaron Lewis (11) 4 + 2 & 5 + 0
Kevin Ellison (10) 0 + 5 & 3 + 2
Courtney Baker-Richardson (9) 7 + 1 & 1 + 0
Priestley Farquharson (9) 6 + 2 & 1 + 0
Scot Bennett (8) 7 + 0 & 1 + 0
Christopher Missilou (8) 2 + 2 & 4 + 0
Lewis Collins (8) 2 + 2 & 2 + 2
Jake Cain (7) 3 + 1 & 3 + 0
Nick Townsend (7) 2 + 0 & 5 + 0
Jermaine Hylton (6) 3 + 1 & 2 + 0
Aneurin Livermore (6) 2 + 1 & 3 + 0
Jordan Greenidge (5) 0 + 1 & 2 + 2
Louis Hall (4) 0 + 0 & 3 + 1
Joe Woodiwiss (4) 0 + 0 & 3 + 1
Harrison Bright (2) 0 + 0 & 2 + 0
Iestyn Evans (1) 0 + 0 & 0 + 1
Ryan Hillier (1) 0 + 0 & 0 + 1
Zack Maher (1) 0 + 0 & 0 + 1
Lewys Twamley (1) 0 + 0 & 0 + 1

GOALSCORERS (EFL2) + (Cup)
Dominic Telford (10) 9 + 1
Courtney Baker-Richardson (4) 4 + 0
Robbie Willmott (3) 3 + 0
Timmy Abraham (3) 0 + 3
Finn Azaz (2) 2 + 0
Alex Fisher (2) 1 + 1
Kevin Ellison (1) 1 + 0
Matt Dolan (1) 1 (1P) + 0
Scot Bennett (1) 1 + 0
Mickey Demetriou (1) 1 + 0
James Clarke (1) 1 + 0
Oliver Cooper (1) 1 + 0
Jordan Greenidge (1) 0 + 1

ASSISTS (EFL2) + (Cup)
Cameron Norman (3) 3 + 0
Oliver Cooper (5) 5 + 0
Finn Azaz (3) 2 + 1
Alex Fisher (2) 2 + 0
Ryan Haynes (2) 2 + 0
Joe Day (1) 1 + 0
Mickey Demetriou (1) 1 + 0
Jake Cain (1) 1 + 0
Dom Telford (1) 1 + 0
Courtney Baker-Richardson (1) 1 + 0
Aneurin Livermore (1) 0 + 1

EFL2 CARDS
Ryan Haynes 1 Red Card 3 Yellow Cards
Ed Upson 1 Red Card 2 Yellow Cards
Timmy Abraham 4 Yellow Cards
Courtney Baker-Richardson 3 Yellow Cards
Cameron Norman 2 Yellow Cards
Christopher Missilou 1 Yellow Card
Scot Bennett 1 Yellow Card
Mickey Demetriou 1 Yellow Card
Aneurin Livermore 1 Yellow Card
Priestley Farquharson 1 Yellow Card
Oliver Cooper 1 Yellow Card
Robbie Willmott 1 Yellow Card
James Clarke 1 Yellow Card

FA CUP CARDS

CARABAO CUP CARDS
Lewis Collins 1 Yellow Card
Aneurin Livermore 1 Yellow Card
Nick Townsend 1 Yellow Card
Aaron Lewis 1 Yellow Card
Ed Upson 1 Yellow Card

EFL TROPHY CARDS
Christopher Missilou 2 Yellow Cards
Harrison Bright 1 Yellow Card
Aaron Lewis 1 Yellow Card
Joe Woodiwiss 1 Yellow Card
Ed Upson 1 Yellow Card
Jermaine Hylton 1 Yellow Card

POSSESSION (EFL2)
(Newport nos. first) Possession, Shots, Shots On Target, Corners, Fouls
Oldham (A) 50 - 50, 3 - 6, 2 - 0, 2 - 2, 7 - 17
Mansfield (A) 49 - 51, 9 - 9, 4 - 5, 5 - 3, 12 - 18
Tranmere (A) 44 - 56, 11 - 11, 3 - 5, 6 - 5, 10 - 15
Salford (A) 47 - 53, 15 - 16, 5 - 5, 2 - 2, 12 - 15
Leyton Orient (H) 58 - 42, 9 - 15, 5 - 6, 2 - 4, 10 - 6
Harrogate (A) 33 - 67, 9 - 14, 3 - 7, 2 - 4, 8 - 6
Northampton (H) 55 - 45, 9 - 9, 1 - 3, 5 - 2, 12 - 13
Walsall (H) 47 - 53, 21 - 7, 8 - 2, 3 - 2, 12 - 12
Barrow (A) 43 - 57, 12 - 21, 5 - 7, 7 - 9, 10 - 10
Scunthorpe (H) 52 - 48, 16 - 11, 5 - 2, 5 - 5, 5 - 16
Bradford (H) 58 - 42, 19 - 9, 4 - 3, 7 - 5, 12 - 12
Exeter (A) 48 - 52, 11 - 15, 6 - 4, 3 - 4, 13 - 7
Carlisle (H) 59 - 41, 14 - 19, 4 - 9, 6 - 7, 10 – 10
Bristol R (A) 44 – 56, 14 – 14, 8 – 3, 4 – 6, 16 – 9
Stevenage (H) 56 – 44, 20 – 9, 11 – 2, 5 – 5, 10 – 6
Totals 743 - 757, 192 - 185, 74 - 63, 64 - 65, 159 – 172
Average 49.5 - 50.5, 12.8 - 12.3, 4.9 - 4.2, 4.3 - 4.3, 10.6 – 11.5

POSSESSION (Cup)
(Newport nos. first) Possession, Shots, Shots On Target, Corners, Fouls
Ipswich (A) 30 - 70, 8 - 25, 3 - 6, 4 - 7, 12 – 5
Southampton (H) 31 - 69, 3 - 24, 0 - 14, 2 - 6, 12 – 8
Plymouth (H) 58 - 42, 18 - 8, 7 - 2, 9 - 5, 11 – 8
Arsenal U21s (H) 35 - 65, 18 - 19, 8 - 10, 4 - 6, 8 – 5
Morecambe (A) 52 – 48, 15 – 11, 6 – 7, 8 – 7, 10 – 8
Swindon (A) 46 – 54, 18 – 12, 4 – 4, 10 – 4, 18 – 11
Totals 252 - 348, 80 - 99, 28 - 43, 37 - 35, 71 - 45
Average 42.0 – 58.0, 13.3 – 16.5, 4.7 – 7.2, 6.2 – 5.8, 11.8 – 7.5

PENALTIES (EFL2)
Swindon 4 / 5
Harrogate 3 / 3
Sutton 3 / 3
Colchester 2 / 2
Carlisle 2 / 2
Northampton 2 / 2
Scunthorpe 2 / 3
Bradford 2 / 3
FGR 2 / 3
Tranmere 2 / 3
Barrow 2 / 4
Hartlepool 1 /1
Bristol Rovers 1 / 1
Walsall 1 / 1
Newport 1 / 2
Mansfield 1 / 3
Orient 0 / 1
Crawley 0 / 1
Exeter 0 / 2

Overall 31 / 45 or 68.9% conversion rate.

Crowds
Home - EFL2
Leyton Orient 3,845 (396)
Northampton 3,168 (161)
Walsall 3,825 (547)
Scunthorpe 3,213 (98)
Bradford 4,089 (450)
Carlisle 2,962 (108)
Stevenage 3,439 (92)
Total 24,541 (1,852)
Average 3,506 (265)

Away - EFL2
Oldham 4,094 (317)
Mansfield 3,793 (156)
Tranmere 6,160 (203)
Salford 1,687 (277)
Harrogate 2,670 (110)
Barrow 2,427 (91)
Exeter 5,078 (614)
Bristol R 7,515 (1,031)
Total 33,424 (2,799)
Average 4,178 (350)

Home - Cup
Southampton 7,002 (1,031)
Plymouth 1,032 (155)
Arsenal U21s 1,426 (91)
Total 9,460 (1,277)
Average 3,153 (426)

Away - Cup
Ipswich 6,144 (131)
Morecambe 1,879 (167)
Swindon 2,125 (57)
Total 10,148 (355)
Average 3,383 (149)
Last edited by faerun exile on November 10th, 2021, 9:44 am, edited 3 times in total.

Who is online

Users browsing this forum: No registered users