Final Table Prediction as of 18 April

1
League 2 Final Table
19/3 26/3 2/4 9/4 15/4 18/4 PTS GD
1 1 1 1 1 1 Forest Green 88 +34
2 2 2 2 2 2 Exeter City 86 +22
3 3 4 5 4 3 Northampton 80 +18
====================
7 5 5 4 3 4 Port Vale 79 +23
6 7 8 7 5 5 Bristol Rovers 78 +14
11 11 11 10 6 6 Sutton United 77 +15
4 6 7 9 11 7 Tranmere Rovers 75 +12
====================
10 10 6 6 8 8 Salford City 73 +15
5 4 3 3 7 9 Mansfield Town 73 +11
9 9 10 11 10 10 Swindon 72 +15
8 8 9 8 9 11 Newport County 72 +11

With current goal difference we'd finish 11th

Re: Final Table Prediction as of 18 April

2
Bonson&Hunt wrote: April 20th, 2022, 11:22 am League 2 Final Table
19/3 26/3 2/4 9/4 15/4 18/4 PTS GD
1 1 1 1 1 1 Forest Green 88 +34
2 2 2 2 2 2 Exeter City 86 +22
3 3 4 5 4 3 Northampton 80 +18
====================
7 5 5 4 3 4 Port Vale 79 +23
6 7 8 7 5 5 Bristol Rovers 78 +14
11 11 11 10 6 6 Sutton United 77 +15
4 6 7 9 11 7 Tranmere Rovers 75 +12
====================
10 10 6 6 8 8 Salford City 73 +15
5 4 3 3 7 9 Mansfield Town 73 +11
9 9 10 11 10 10 Swindon 72 +15
8 8 9 8 9 11 Newport County 72 +11

With current goal difference we'd finish 11th



Obviously i want us to make the play off but if any other team get there I hope that Salford aren't one of them.
I know many teams have / will always have 'money men/women . backing them up to succeed and that's fine...even though I don't agree with it but its something about them that grinds my gears. Crowds of just 2000 yet they are probably one of the highest wage payers in League 2
I also hope it goes tits up for the Vegans because of the money they spend and have gates of 2500...what ever happened to FFP ???

Who is online

Users browsing this forum: big daddio, mad norm